2023 Season Pass
2023 SEASON PASS RATES (Cart Fees Not Included) | UNLIMITED PLAY | MON -FRI ONLY |
---|---|---|
Adult | $1200 | $1000 |
Adult Couple | $1500 | $1200 |
Senior (55+) | $950 | $750 |
Senior Couple (55+) | $1300 | $950 |
Junior (18-) | $365 | $265 |
College/Clergy/Act Military | $675 | $575 |
Retired Military | 10% Discount | |
Family Season Pass | Couple's Rate + $50/child | |
2023 CART FEES | UNLIMITED PLAY | MON - FRI ONLY |
Power Cart/Single Person | $650 | $550 |
Power Cart/Couple | $800 | $700 |
Trail Fee* | ||
Golf Cart Owner and Family | $350 | |
Non-Family Member Additional Rider Fee | $50 | |
* Proper insurance and verification required and signed agreement | ||
OTHER | ||
ACE Golf Systems Hole-in-One Program Annual Pass | $90 | |
Driving Range Pass | Family - $400 |
|
Couple - $375 | ||
Single - $275 | ||
Junior - $150 | ||
Children under age 16 MUST be accompanied by an adult to ride on golf car (MAX: 2 persons per car) | ||
Full cart covers only those that purchased the cart option. Names must appear on the season pass application to be considered a paid passenger. | ||
Trail fee covers only the season pass holder that purchased the trail fee. A single guest is allowed, however, the listed pass holder must be one of the two riders. | ||
For insurance reasons, only paid golfers with a golf bag are permitted on the course. | ||
NOTE: Season Pass Holders: Unless an annual ACE Golf Systems Program pass is purchased, $1.00/9 holes or $2.00/18 holes will need to be collected each round in order to be eligible for the ACE Golf Systems Hole-in-One program. | ||
NOTE: Click HERE to obtain a .pdf copy of the 2023 season pass registration form. You may print it off and either mail it or bring
it into the pro shop. All payments should be made out to: High Cliff Golf and Event Center.