Sign up for the 2021 season is now available!!
2021 Season Pass Rates | Unlimited Play | Monday-Friday ONLY |
---|---|---|
Adult | $1095 | $940 |
Adult Couple | $1305 | $1095 |
Senior (55+) | $895 | $685 |
Senior Couple (55+) | $1050 | $895 |
Junior (18-) | $370 | $265 |
College/Clergy | $570 | $465 |
Active Military | 5% Discount | |
Family Season Pass | $1305 (plus $100/first child & $50/additional child) | |
NOTE: Golf Car NOT INCLUDED with family season pass | ||
NOTE: Prices listed above do NOT include cart | ||
Power Cart/Single Person | $560 | $510 |
Power Cart/Couple | $725 | $625 |
Trail Fee* | ||
Golf Car Owner and Family | $350 | |
Non-Family Member Additional Rider Fee | $50 | |
* Proper insurance and verification required and signed agreement | ||
Driving Range Pass | Couple - $300 |
|
Single - $225 | ||
Junior - $150 | ||
Children under age 16 MUST be accompanied by an adult to ride on golf car (MAX: 2 persons per car) | ||
Full cart covers only those that purchased the cart option. Names must appear on the season pass application to be considered a paid passenger. | ||
Trail fee covers only the season pass holder that purchased the trail fee. A single guest is allowed, however, the listed pass holder must be one of the two riders. | ||
For insurance reasons, only paid golfers with a golf bag are permitted on the course. | ||
NOTE: Click HERE to obtain a .pdf copy of the 2021 season pass registration form. You may print it off and either mail it or bring
it into the pro shop. All payments should be made out to: High Cliff Golf and Event Center.