2023 Seasonal Rates | WEEKDAY | WEEKDAY | WEEKEND | WEEKEND |
---|---|---|---|---|
WALKING | RIDING | WALKING | RIDING |
|
BEFORE 11:00am (TUE-FRI - EXCEPT HOLIDAYS) |
||||
WEEKDAY EARLY BIRD SPECIAL - ADULT w/GOLF CART | ||||
18 Holes | $36.00* | |||
NOTE: Early Bird 9 Hole Rate pays same as Standard Rate for Seniors | ||||
WEEKDAY EARLY BIRD SPECIAL - SENIOR w/GOLF CART | ||||
18 Holes | $30.00* | |||
NOTE: Early Bird 9 Hole Rate pays same as Standard Rate for Seniors | ||||
MONDAY SPECIAL (until 3:00pm - EXCEPT HOLIDAYS) EVERYONE IS A SENIOR! w/GOLF CART | ||||
18 Holes | $30.00* | |||
NOTE: 9 Hole Rate pays same as Standard Rate for Seniors | ||||
STANDARD RATES - ADULT | ||||
9 Holes(Standard Rates) | $20.00* | $30.00* | $22.00* | $32.00* |
18 Holes (Standard Rates) | $29.00* | $47.00* | $31.00* | $49.00* |
STANDARD RATES - SENIOR (55+) | ||||
9 Holes (Standard Rates) | $18.00* | $28.00* | $20.00* | $30.00* |
18 Holes (Standard Rates) | $27.00* | $45.00* | $29.00* | $47.00* |
TWILIGHT - M-Thu after 5pm & Fri-Sat-Sun after 3pm | ||||
9 Holes | $15.00* | $23.00* | ||
18 Holes | $25.00* | $36.00* | ||
Jr 10 and Under / Jr 18 and Under | $5.00 / $10.00 | |||
OTHER | ||||
Junior Golf (<18) - 9 Holes/18 Holes | $10.00 / 9 HOLES | $15.00 / 18 HOLES | ||
Pull Cart - 9 Holes/18 Holes | $4.00 / 9 HOLES | $6.00 / 18 HOLES | ||
Power Cart Rental - 9 Holes/18 Holes | $10.00 / 9 HOLES | $18.00 / 18 HOLES | ||
Club Rental Fee - 9 Holes/18 Holes | $10.00 / 9 HOLES | $15.00 / 18 HOLES | ||
Ride Along - 9 Holes/18 Holes | $6.00 / 9 HOLES | $10.00 / 18 HOLES | ||
Range Token (approx 25 balls) | $4.00 |
NOTE: Season Range Passes and Range Punch Cards are available ... contact the pro shop for more info | ||||
---|---|---|---|---|
* NOTE: All green fees / cart fees will be subject to appropriate taxes (fees + tax) |