2022 Seasonal Rates | WEEKDAY | WEEKDAY | WEEKEND | WEEKEND |
---|---|---|---|---|
WALKING | RIDING | WALKING | RIDING |
|
BEFORE 11:00am (TUE-FRI - EXCEPT HOLIDAYS) |
||||
WEEKDAY EARLY BIRD SPECIAL - ADULT w/GOLF CAR | ||||
18 Holes | $36.00 | |||
NOTE: Early Bird 9 Hole Rate pays same as Standard Rack Rate for Seniors | ||||
WEEKDAY EARLY BIRD SPECIAL - SENIOR w/GOLF CAR | ||||
18 Holes | $30.00 | |||
NOTE: Early Bird 9 Hole Rate pays same as Standard Rack Rate for Seniors | ||||
MONDAY SPECIAL (until 3:00pm - EXCEPT HOLIDAYS) EVERYONE IS A SENIOR! w/GOLF CAR | ||||
18 Holes | $30.00 | |||
NOTE: 9 Hole Rate pays same as Standard Rack Rate for Seniors | ||||
STANDARD RACK RATES - ADULT | ||||
9 Hole (Standard Rates) | $20.00 | $30.00 | $22.00 | $32.00 |
18 Hole (Standard Rates) | $29.00 | $47.00 | $31.00 | $49.00 |
STANDARD RACK RATES - SENIOR (55+) | ||||
9 Hole (Standard Rates) | $18.00 | $28.00 | $20.00 | $30.00 |
18 Hole (Standard Rates) | $27.00 | $45.00 | $29.00 | $47.00 |
TWILIGHT - M-Thu after 5pm & Fri-Sat-Sun after 3pm | ||||
9 Hole | $15.00 | $23.00 | ||
Unlimited | $25.00 | $36.00 | ||
Jr 10 and Under / Jr 18 and Under | $5.00 / $10.00 | |||
NOTE: BOGO (Buy One Green Fee, Get One Green Fee Free) Coupon Rates below only apply to Standard Rack Rates | ||||
9 Hole BOGO RATE | $20.50 (Adult) | $19.50 (Senior) | $21.50 (Adult) | $20.50 (Senior) |
18 Hole BOGO RATE | $33.50 (Adult) | $32.50 (Senior) | $34.50 (Adult) | $33.50 (Senior) |
Junior Golf (<18) - 9 Holes/18 Holes | $10.00 / $15.00 | |||
Pull Cart - 9 Holes/18 Holes | $2.00 / $4.00 | |||
Power Cart Rental - 9 Holes/18 Holes | $10.00 / $18.00 | |||
Club Rental Fee - 9 Holes/18 Holes | $10.00 / $15.00 | |||
Ride Along - 9 Holes/18 Holes | $6.00 | |||
Range Token (approx 25 balls) | $4.00 |
NOTE: Season Range Pass and Range punch cards are also available ... contact the pro shop for more info |