2024 Season Pass
2024 SEASON PASS RATES (Cart Fees Not Included) | MON-FRI ONLY | UNLIMITED |
---|---|---|
Adult | $1050 | $1250 |
Adult Couple | $1250 | $1550 |
Senior (55+) | $799 | $999 |
Senior Couple (55+) | $999 | $1350 |
Junior (18 and under) | $299 | $399 |
Young Adult (19-29) | $650 | $750 |
Family (includes kids 18 and under or w/college ID) | $1350 | $1650 |
College (19-24) from 6/1 - 9/2 w/CART w/college ID (Saves $350) | $999 | |
Educator from 6/1 - 9/2 w/CART w/school ID (Saves $450) | $999 | |
Clergy / Military / First Responder (w/ID) | 10% DISCOUNT | |
2024 CART FEES | MON-FRI ONLY | UNLIMITED PLAY |
Power Cart/Single Person | $599 | $699 |
Power Cart/Couple | $750 | $850 |
Trail Fee* | ||
Golf Cart Owner and Family | $499 | |
* Proper insurance and verification required and signed agreement | ||
OTHER | ||
ACE Golf Systems Hole-in-One Program Annual Pass | $90 | |
Driving Range Pass | Junior - $199 | |
Single - $299 | ||
Couple - $399 | ||
Family - $450 | ||
Children under age 16 MUST be accompanied by an adult to ride on golf car (MAX: 2 persons per car) | ||
For insurance reasons, only paid golfers with a golf bag are permitted on the course. | ||
NOTE: Season Pass Holders: Unless an annual ACE Golf Systems Program pass is purchased, $1.00/9 holes or $2.00/18 holes will need to be collected each round in order to be eligible for the ACE Golf Systems Hole-in-One program. | ||
NOTE: Click HERE to obtain a .pdf copy of the 2024 season pass registration form. You may print it off and either mail it or bring
it into the pro shop. All payments should be made out to: High Cliff Golf and Event Center.